| P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 32 | 11 | 4 | 2 | 37 | 14 | 10 | 1 | 4 | 26 | 18 | +31 | 68 |
| 2 | Dagenham & Redbridge | 34 | 9 | 3 | 6 | 27 | 24 | 11 | 1 | 4 | 32 | 15 | +20 | 64 |
| 3 | Forest Green Rovers | 33 | 8 | 8 | 1 | 34 | 21 | 10 | 1 | 5 | 34 | 21 | +26 | 63 |
| 4 | Tranmere Rovers | 32 | 11 | 2 | 3 | 23 | 13 | 8 | 4 | 4 | 24 | 14 | +20 | 63 |
| 5 | Dover Athletic | 34 | 10 | 3 | 4 | 39 | 24 | 8 | 2 | 7 | 28 | 25 | +18 | 59 |
| 6 | Aldershot Town | 35 | 11 | 3 | 3 | 29 | 11 | 5 | 7 | 6 | 19 | 21 | +16 | 58 |
| 7 | Gateshead | 34 | 7 | 8 | 2 | 32 | 15 | 8 | 2 | 7 | 26 | 21 | +22 | 55 |
| 8 | Barrow | 33 | 9 | 5 | 2 | 28 | 11 | 5 | 7 | 5 | 22 | 22 | +17 | 54 |
| 9 | Macclesfield Town | 32 | 8 | 1 | 7 | 23 | 16 | 8 | 4 | 4 | 22 | 15 | +14 | 53 |
| 10 | Wrexham | 35 | 10 | 4 | 4 | 21 | 16 | 3 | 6 | 8 | 14 | 26 | -7 | 49 |
| 11 | Chester | 34 | 8 | 3 | 5 | 30 | 19 | 4 | 7 | 7 | 22 | 28 | +5 | 46 |
| 12 | Bromley | 35 | 8 | 2 | 8 | 21 | 31 | 5 | 4 | 8 | 21 | 25 | -14 | 45 |
| 13 | Boreham Wood | 34 | 6 | 5 | 5 | 13 | 10 | 5 | 5 | 8 | 20 | 23 | 0 | 43 |
| 14 | Eastleigh | 35 | 6 | 5 | 7 | 22 | 22 | 4 | 8 | 5 | 22 | 24 | -2 | 43 |
| 15 | Solihull Moors | 34 | 7 | 2 | 8 | 27 | 26 | 5 | 5 | 7 | 18 | 23 | -4 | 43 |
| 16 | Sutton United | 32 | 10 | 3 | 3 | 22 | 15 | 2 | 3 | 11 | 14 | 28 | -7 | 42 |
| 17 | Braintree Town | 34 | 4 | 4 | 8 | 16 | 23 | 7 | 4 | 7 | 24 | 28 | -11 | 41 |
| 18 | Guiseley | 35 | 8 | 5 | 5 | 29 | 23 | 2 | 3 | 12 | 13 | 31 | -12 | 38 |
| 19 | Woking | 35 | 7 | 5 | 6 | 26 | 24 | 3 | 2 | 12 | 23 | 40 | -15 | 37 |
| 20 | Maidstone United | 35 | 5 | 3 | 9 | 21 | 34 | 5 | 4 | 9 | 19 | 27 | -21 | 37 |
| 21 | Torquay United | 34 | 7 | 4 | 6 | 26 | 21 | 2 | 4 | 11 | 12 | 27 | -10 | 35 |
| 22 | Southport | 34 | 5 | 4 | 8 | 26 | 35 | 3 | 3 | 11 | 12 | 36 | -33 | 31 |
| 23 | North Ferriby United | 35 | 4 | 2 | 11 | 9 | 23 | 5 | 1 | 12 | 12 | 29 | -31 | 30 |
| 24 | York City | 34 | 4 | 7 | 6 | 19 | 20 | 1 | 7 | 9 | 12 | 33 | -22 | 29 |
![]() | Get updates: twitter.com/FWPNationalLge Powered by Football Web Pages.co.uk |
| August 2016 | September 2016 | October 2016 | November 2016 | December 2016 |
| January 2017 | February 2017 | March 2017 | April 2017 | May 2017 |
| Saturday 6th August 2016 | |||||||
|---|---|---|---|---|---|---|---|
| FT | Barrow | 1 | 0 | Aldershot Town | 1,664 | ||
| FT | Boreham Wood | 1 | 0 | Forest Green Rovers | 504 | ||
| FT | Bromley | 0 | 2 | Tranmere Rovers | 1,559 | ||
| FT | Dagenham & Redbridge | 3 | 0 | Southport | 1,296 | ||
| FT | Eastleigh | 2 | 1 | Guiseley | 2,047 | ||
| FT | Gateshead | 3 | 0 | Chester | 991 | ||
| FT | Macclesfield Town | 2 | 0 | Torquay United | 1,501 | ||
| FT | Maidstone United | (1) | 1 | 1 | (0) | York City | 2,495 |
| FT | North Ferriby United | 0 | 0 | Braintree Town | 557 | ||
| FT | Sutton United | (1) | 1 | 3 | (1) | Solihull Moors | 1,305 |
| FT | Woking | 1 | 3 | Lincoln City | 1,592 | ||
| FT | Wrexham | 0 | 0 | Dover Athletic | 5,603 | ||
| Tuesday 9th August 2016 | |||||||
| FT | Aldershot Town | (0) | 1 | 0 | (0) | Maidstone United | 2,355 |
| FT | Braintree Town | (0) | 1 | 1 | (0) | Eastleigh | 766 |
| FT | Chester | (2) | 3 | 0 | (0) | Dagenham & Redbridge | 1,841 |
| FT | Dover Athletic | (1) | 1 | 4 | (0) | Boreham Wood | 1,024 |
| FT | Forest Green Rovers | (1) | 1 | 1 | (0) | Sutton United | 1,369 |
| FT | Guiseley | (1) | 2 | 3 | (1) | Wrexham | 1,120 |
| FT | Lincoln City | (4) | 6 | 1 | (1) | North Ferriby United | 3,622 |
| FT | Solihull Moors | (0) | 2 | 2 | (1) | Woking | 699 |
| FT | Southport | (0) | 0 | 3 | (1) | Gateshead | 926 |
| FT | Torquay United | (1) | 1 | 0 | (0) | Bromley | 2,279 |
| FT | Tranmere Rovers | (1) | 2 | 0 | (0) | Barrow | 4,977 |
| FT | York City | (0) | 1 | 0 | (0) | Macclesfield Town | 2,468 |
| Saturday 13th August 2016 | |||||||
| FT | Aldershot Town | (1) | 2 | 0 | (0) | Wrexham | 1,907 |
| FT | Braintree Town | (0) | 1 | 3 | (2) | Macclesfield Town | 703 |
| FT | Chester | (1) | 1 | 3 | (1) | Maidstone United | 1,912 |
| FT | Dover Athletic | (1) | 2 | 0 | (0) | North Ferriby United | 726 |
| FT | Forest Green Rovers | (0) | 1 | 0 | (0) | Gateshead | 1,143 |
| FT | Guiseley | (0) | 0 | 2 | (1) | Dagenham & Redbridge | 680 |
| FT | Lincoln City | (0) | 1 | 3 | (1) | Sutton United | 3,195 |
| FT | Solihull Moors | (1) | 1 | 0 | (0) | Bromley | 756 |
| FT | Southport | (1) | 2 | 1 | (1) | Woking | 702 |
| FT | Torquay United | (1) | 1 | 1 | (0) | Barrow | 2,207 |
| FT | Tranmere Rovers | (1) | 2 | 1 | (1) | Eastleigh | 4,619 |
| FT | York City | (0) | 1 | 1 | (0) | Boreham Wood | 2,169 |
| Tuesday 16th August 2016 | |||||||
| FT | Barrow | (2) | 3 | 2 | (0) | Chester | 1,351 |
| FT | Boreham Wood | (0) | 0 | 1 | (1) | Tranmere Rovers | 801 |
| FT | Bromley | (1) | 2 | 2 | (2) | Aldershot Town | 906 |
| FT | Dagenham & Redbridge | (1) | 1 | 0 | (0) | Lincoln City | 1,399 |
| FT | Eastleigh | (0) | 2 | 4 | (0) | Dover Athletic | 1,854 |
| FT | Gateshead | (2) | 6 | 1 | (1) | York City | 1,331 |
| FT | Macclesfield Town | (3) | 3 | 1 | (0) | Southport | 1,329 |
| FT | Maidstone United | (2) | 2 | 1 | (0) | Braintree Town | 2,242 |
| FT | North Ferriby United | (2) | 3 | 2 | (1) | Guiseley | 487 |
| FT | Sutton United | (1) | 2 | 0 | (0) | Torquay United | 1,625 |
| FT | Woking | (0) | 0 | 1 | (1) | Forest Green Rovers | 864 |
| FT | Wrexham | (0) | 1 | 0 | (0) | Solihull Moors | 4,017 |
| Saturday 20th August 2016 | |||||||
| FT | Boreham Wood | (1) | 1 | 1 | (0) | Chester | 335 |
| FT | Braintree Town | (1) | 2 | 0 | (0) | Aldershot Town | 677 |
| FT | Bromley | (3) | 3 | 2 | (1) | Gateshead | 604 |
| FT | Dover Athletic | (1) | 3 | 1 | (0) | Barrow | 837 |
| FT | Forest Green Rovers | (1) | 2 | 1 | (1) | York City | 1,396 |
| FT | Lincoln City | (3) | 4 | 0 | (0) | Southport | 2,440 |
| FT | North Ferriby United | (0) | 1 | 0 | (0) | Torquay United | 505 |
| FT | Solihull Moors | (1) | 3 | 2 | (1) | Guiseley | 554 |
| FT | Sutton United | (2) | 2 | 0 | (0) | Macclesfield Town | 1,255 |
| FT | Tranmere Rovers | (1) | 2 | 1 | (0) | Maidstone United | 4,797 |
| FT | Woking | (0) | 1 | 3 | (3) | Dagenham & Redbridge | 1,153 |
| FT | Wrexham | (0) | 0 | 0 | (0) | Eastleigh | 4,034 |
| Saturday 27th August 2016 | |||||||
| FT | Aldershot Town | (2) | 2 | 0 | (0) | North Ferriby United | 1,527 |
| FT | Barrow | (1) | 2 | 1 | (1) | Braintree Town | 966 |
| FT | Chester | (2) | 4 | 0 | (0) | Sutton United | 1,625 |
| FT | Dagenham & Redbridge | (3) | 3 | 0 | (0) | Wrexham | 1,256 |
| FT | Eastleigh | (0) | 2 | 0 | (0) | Solihull Moors | 1,632 |
| FT | Gateshead | (1) | 1 | 1 | (1) | Boreham Wood | 732 |
| FT | Guiseley | (0) | 1 | 4 | (0) | Bromley | 565 |
| FT | Macclesfield Town | (1) | 1 | 2 | (0) | Lincoln City | 1,615 |
| FT | Maidstone United | (1) | 1 | 4 | (2) | Forest Green Rovers | 2,274 |
| FT | Southport | (0) | 1 | 1 | (0) | Tranmere Rovers | 3,046 |
| FT | Torquay United | 2 | 1 | Dover Athletic | 1,793 | ||
| FT | York City | (4) | 4 | 1 | (1) | Woking | 1,972 |
| Monday 29th August 2016 | |||||||
| FT | Boreham Wood | (0) | 0 | 1 | (0) | Maidstone United | 637 |
| FT | Braintree Town | (1) | 1 | 3 | (2) | Torquay United | 892 |
| FT | Bromley | (0) | 0 | 5 | (2) | Eastleigh | 1,100 |
| FT | Dover Athletic | (1) | 1 | 2 | (2) | Aldershot Town | 1,093 |
| FT | Forest Green Rovers | (2) | 5 | 1 | (0) | Southport | 1,621 |
| FT | Lincoln City | (1) | 3 | 0 | (0) | Gateshead | 3,687 |
| FT | North Ferriby United | (0) | 0 | 1 | (0) | Barrow | 581 |
| FT | Solihull Moors | (2) | 2 | 3 | (1) | Macclesfield Town | 970 |
| FT | Sutton United | (1) | 1 | 0 | (0) | Dagenham & Redbridge | 1,951 |
| FT | Tranmere Rovers | (1) | 1 | 0 | (0) | Guiseley | 4,798 |
| FT | Woking | (2) | 3 | 1 | (1) | Chester | 1,271 |
| FT | Wrexham | (1) | 2 | 1 | (1) | York City | 4,005 |
| Saturday 3rd September 2016 | |||||||
| FT | Aldershot Town | (1) | 3 | 1 | (1) | Tranmere Rovers | 2,585 |
| FT | Barrow | (1) | 1 | 1 | (0) | Bromley | 1,096 |
| FT | Chester | (0) | 1 | 2 | (1) | Forest Green Rovers | 1,820 |
| FT | Dagenham & Redbridge | (0) | 0 | 2 | (0) | Boreham Wood | 1,312 |
| FT | Eastleigh | (1) | 2 | 0 | (0) | North Ferriby United | 1,883 |
| FT | Gateshead | (0) | 1 | 0 | (0) | Sutton United | 890 |
| FT | Guiseley | (0) | 0 | 0 | (0) | Braintree Town | 704 |
| FT | Macclesfield Town | (2) | 3 | 1 | (0) | Woking | 1,221 |
| FT | Maidstone United | (1) | 2 | 2 | (1) | Wrexham | 2,550 |
| FT | Southport | (0) | 0 | 1 | (1) | Dover Athletic | 760 |
| FT | Torquay United | (1) | 1 | 2 | (1) | Lincoln City | 2,061 |
| FT | York City | (1) | 4 | 0 | (0) | Solihull Moors | 2,105 |
| Saturday 10th September 2016 | |||||||
| FT | Aldershot Town | (0) | 0 | 0 | (0) | Chester | 2,445 |
| FT | Barrow | (0) | 1 | 1 | (0) | Boreham Wood | 1,041 |
| FT | Braintree Town | (0) | 1 | 4 | (1) | Gateshead | 519 |
| FT | Bromley | (0) | 0 | 1 | (1) | Macclesfield Town | 1,011 |
| FT | Dover Athletic | (1) | 4 | 3 | (1) | Forest Green Rovers | 785 |
| FT | Eastleigh | (0) | 1 | 1 | (0) | Southport | 1,878 |
| FT | Guiseley | (0) | 1 | 1 | (0) | Woking | 649 |
| FT | North Ferriby United | (0) | 0 | 2 | (1) | Maidstone United | 479 |
| FT | Solihull Moors | (0) | 2 | 5 | (2) | Dagenham & Redbridge | 716 |
| FT | Torquay United | (2) | 2 | 0 | (0) | York City | 1,989 |
| FT | Tranmere Rovers | (0) | 0 | 1 | (0) | Lincoln City | 5,274 |
| FT | Wrexham | (0) | 1 | 0 | (0) | Sutton United | 3,890 |
| Tuesday 13th September 2016 | |||||||
| FT | Boreham Wood | (0) | 1 | 1 | (0) | Aldershot Town | 544 |
| FT | Chester | (0) | 2 | 0 | (0) | Guiseley | 1,578 |
| FT | Dagenham & Redbridge | (2) | 2 | 0 | (0) | Dover Athletic | 1,269 |
| FT | Forest Green Rovers | (0) | 1 | 1 | (0) | Eastleigh | 1,444 |
| FT | Gateshead | (0) | 0 | 1 | (0) | North Ferriby United | 614 |
| FT | Lincoln City | (0) | 0 | 0 | (0) | Solihull Moors | 4,029 |
| Macclesfield Town | P | P | Wrexham | ||||
| FT | Maidstone United | (0) | 0 | 2 | (1) | Bromley | 2,358 |
| FT | Southport | (0) | 1 | 4 | (2) | Barrow | 848 |
| FT | Sutton United | (1) | 1 | 2 | (1) | Braintree Town | 922 |
| FT | Woking | (0) | 3 | 1 | (1) | Torquay United | 1,115 |
| FT | York City | (0) | 0 | 0 | (0) | Tranmere Rovers | 2,379 |
| Saturday 17th September 2016 | |||||||
| FT | Boreham Wood | (2) | 2 | 0 | (0) | Torquay United | 605 |
| FT | Chester | (1) | 1 | 0 | (0) | Braintree Town | 1,590 |
| FT | Dagenham & Redbridge | (1) | 2 | 0 | (0) | North Ferriby United | 1,119 |
| FT | Forest Green Rovers | (0) | 1 | 0 | (0) | Bromley | 1,371 |
| FT | Gateshead | (0) | 0 | 0 | (0) | Solihull Moors | 541 |
| FT | Lincoln City | (1) | 1 | 2 | (1) | Barrow | 3,578 |
| FT | Macclesfield Town | (0) | 0 | 1 | (0) | Eastleigh | 1,287 |
| FT | Maidstone United | (1) | 1 | 1 | (0) | Guiseley | 2,106 |
| FT | Southport | (0) | 1 | 1 | (0) | Aldershot Town | 772 |
| FT | Sutton United | (0) | 1 | 0 | (0) | Tranmere Rovers | 1,680 |
| FT | Woking | (0) | 2 | 0 | (0) | Wrexham | 1,213 |
| FT | York City | (0) | 0 | 1 | (1) | Dover Athletic | 2,137 |
| Saturday 24th September 2016 | |||||||
| FT | Aldershot Town | (0) | 3 | 0 | (0) | Gateshead | 1,647 |
| FT | Barrow | (0) | 2 | 0 | (0) | York City | 1,628 |
| FT | Braintree Town | (0) | 0 | 1 | (1) | Forest Green Rovers | 621 |
| FT | Bromley | (0) | 1 | 3 | (1) | Dagenham & Redbridge | 1,558 |
| FT | Dover Athletic | (1) | 2 | 0 | (0) | Lincoln City | 1,209 |
| FT | Eastleigh | (0) | 2 | 1 | (0) | Sutton United | 2,853 |
| FT | Guiseley | (1) | 1 | 2 | (2) | Macclesfield Town | 891 |
| FT | North Ferriby United | (0) | 0 | 1 | (1) | Southport | 451 |
| FT | Solihull Moors | (0) | 1 | 1 | (0) | Boreham Wood | 618 |
| FT | Torquay United | (1) | 2 | 3 | (2) | Maidstone United | 2,026 |
| FT | Tranmere Rovers | (1) | 3 | 1 | (0) | Woking | 4,214 |
| FT | Wrexham | (0) | 0 | 0 | (0) | Chester | 5,058 |
| Tuesday 27th September 2016 | |||||||
| FT | Macclesfield Town | (1) | 3 | 0 | (0) | Wrexham | 1,579 |
| Saturday 1st October 2016 | |||||||
| FT | Boreham Wood | (0) | 0 | 1 | (0) | Wrexham | 458 |
| FT | Chester | (0) | 5 | 0 | (0) | Dover Athletic | 1,686 |
| FT | Dagenham & Redbridge | (0) | 0 | 0 | (0) | Tranmere Rovers | 1,554 |
| FT | Forest Green Rovers | (0) | 0 | 0 | (0) | Barrow | 2,236 |
| FT | Gateshead | (0) | 0 | 0 | (0) | Torquay United | 693 |
| FT | Lincoln City | (1) | 3 | 0 | (0) | Braintree Town | 3,554 |
| FT | Macclesfield Town | (1) | 1 | 0 | (0) | North Ferriby United | 1,467 |
| FT | Maidstone United | (2) | 2 | 4 | (3) | Solihull Moors | 2,119 |
| FT | Southport | (0) | 1 | 2 | (2) | Bromley | 744 |
| FT | Sutton United | (1) | 1 | 0 | (0) | Guiseley | 1,282 |
| FT | Woking | (1) | 3 | 3 | (3) | Eastleigh | 1,403 |
| FT | York City | (0) | 0 | 1 | (1) | Aldershot Town | 2,188 |
| Tuesday 4th October 2016 | |||||||
| FT | Aldershot Town | (0) | 0 | 4 | (4) | Forest Green Rovers | 2,195 |
| FT | Barrow | (0) | 1 | 1 | (0) | Macclesfield Town | 1,442 |
| FT | Braintree Town | (0) | 1 | 2 | (1) | Boreham Wood | 553 |
| FT | Bromley | (1) | 2 | 1 | (1) | Woking | 808 |
| FT | Dover Athletic | (1) | 3 | 1 | (0) | Sutton United | 825 |
| FT | Eastleigh | (2) | 3 | 0 | (0) | Maidstone United | 4,114 |
| FT | Guiseley | (4) | 6 | 1 | (1) | York City | 1,626 |
| FT | North Ferriby United | (0) | 0 | 1 | (0) | Chester | 476 |
| FT | Solihull Moors | (0) | 4 | 0 | (0) | Southport | 772 |
| FT | Torquay United | (1) | 1 | 0 | (0) | Dagenham & Redbridge | 1,638 |
| FT | Tranmere Rovers | (0) | 0 | 1 | (0) | Gateshead | 4,048 |
| FT | Wrexham | (0) | 1 | 2 | (2) | Lincoln City | 3,487 |
| Saturday 8th October 2016 | |||||||
| FT | Aldershot Town | (0) | 2 | 0 | (0) | Solihull Moors | 1,712 |
| FT | Barrow | (1) | 3 | 0 | (0) | Maidstone United | 1,402 |
| FT | Braintree Town | (0) | 1 | 1 | (1) | York City | 728 |
| FT | Bromley | (0) | 1 | 1 | (0) | Lincoln City | 1,511 |
| FT | Chester | (1) | 1 | 0 | (0) | Torquay United | 2,201 |
| FT | Eastleigh | (0) | 0 | 1 | (0) | Dagenham & Redbridge | 2,209 |
| FT | Gateshead | (2) | 4 | 2 | (1) | Dover Athletic | 688 |
| FT | Guiseley | (0) | 2 | 1 | (0) | Southport | 1,046 |
| FT | Macclesfield Town | (0) | 0 | 2 | (0) | Boreham Wood | 1,386 |
| FT | North Ferriby United | (0) | 0 | 3 | (1) | Forest Green Rovers | 501 |
| FT | Sutton United | (2) | 4 | 1 | (0) | Woking | 1,714 |
| FT | Tranmere Rovers | (0) | 2 | 0 | (0) | Wrexham | 5,644 |
| Saturday 22nd October 2016 | |||||||
| FT | Boreham Wood | (0) | 1 | 0 | (0) | North Ferriby United | 313 |
| FT | Dagenham & Redbridge | (1) | 1 | 1 | (0) | Macclesfield Town | 1,214 |
| FT | Dover Athletic | (5) | 6 | 1 | (1) | Braintree Town | 1,073 |
| FT | Forest Green Rovers | (1) | 3 | 0 | (0) | Guiseley | 1,723 |
| FT | Lincoln City | (0) | 0 | 0 | (0) | Eastleigh | 3,180 |
| FT | Maidstone United | (0) | 0 | 2 | (1) | Gateshead | 2,208 |
| FT | Solihull Moors | (0) | 0 | 3 | (1) | Tranmere Rovers | 1,995 |
| FT | Southport | (1) | 1 | 1 | (0) | Sutton United | 864 |
| FT | Torquay United | (0) | 0 | 0 | (0) | Aldershot Town | 1,788 |
| FT | Woking | (0) | 1 | 1 | (1) | Barrow | 1,359 |
| FT | Wrexham | (1) | 2 | 1 | (0) | Bromley | 3,531 |
| FT | York City | (0) | 1 | 1 | (0) | Chester | 2,369 |
| Tuesday 25th October 2016 | |||||||
| FT | Bromley | (0) | 0 | 2 | (2) | Dover Athletic | 1,052 |
| FT | Dagenham & Redbridge | (0) | 1 | 0 | (0) | Aldershot Town | 1,371 |
| FT | Eastleigh | (0) | 3 | 0 | (0) | Torquay United | 2,116 |
| FT | Guiseley | (0) | 1 | 1 | (0) | Gateshead | 762 |
| FT | Lincoln City | (1) | 2 | 0 | (0) | Boreham Wood | 3,014 |
| FT | Macclesfield Town | (0) | 0 | 0 | (0) | Chester | 1,922 |
| FT | Solihull Moors | (0) | 0 | 1 | (0) | Forest Green Rovers | 919 |
| FT | Southport | (0) | 2 | 0 | (0) | York City | 856 |
| FT | Sutton United | (2) | 2 | 2 | (2) | Maidstone United | 1,609 |
| FT | Tranmere Rovers | (0) | 1 | 0 | (0) | North Ferriby United | 4,326 |
| FT | Woking | (2) | 2 | 3 | (1) | Braintree Town | 1,362 |
| FT | Wrexham | (1) | 2 | 2 | (1) | Barrow | 3,616 |
| Saturday 29th October 2016 | |||||||
| FT | Aldershot Town | (0) | 1 | 0 | (0) | Guiseley | 1,731 |
| FT | Barrow | (0) | 4 | 0 | (0) | Eastleigh | 1,795 |
| FT | Boreham Wood | (0) | 2 | 1 | (1) | Woking | 405 |
| FT | Braintree Town | (0) | 0 | 1 | (0) | Solihull Moors | 625 |
| FT | Chester | (2) | 2 | 5 | (2) | Lincoln City | 2,586 |
| FT | Dover Athletic | (1) | 1 | 4 | (1) | Tranmere Rovers | 1,534 |
| FT | Forest Green Rovers | (0) | 1 | 1 | (0) | Dagenham & Redbridge | 2,268 |
| FT | Gateshead | (1) | 2 | 2 | (0) | Wrexham | 832 |
| FT | Maidstone United | (1) | 2 | 1 | (1) | Macclesfield Town | 2,114 |
| FT | North Ferriby United | (0) | 1 | 2 | (0) | Bromley | 354 |
| FT | Torquay United | (1) | 1 | 2 | (0) | Southport | 1,490 |
| FT | York City | (1) | 2 | 2 | (1) | Sutton United | 2,037 |
| Saturday 5th November 2016 | |||||||
| FT | Forest Green Rovers | (1) | 2 | 1 | (0) | Aldershot Town | 1,638 |
| FT | North Ferriby United | (0) | 0 | 0 | (0) | Wrexham | 528 |
| Saturday 12th November 2016 | |||||||
| FT | Bromley | (1) | 1 | 0 | (0) | Boreham Wood | 818 |
| FT | Dagenham & Redbridge | (0) | 0 | 5 | (1) | Gateshead | 1,354 |
| FT | Eastleigh | (0) | 1 | 1 | (0) | York City | 2,341 |
| FT | Guiseley | (2) | 2 | 0 | (0) | Torquay United | 924 |
| FT | Lincoln City | (1) | 3 | 3 | (1) | Aldershot Town | 3,461 |
| FT | Macclesfield Town | (0) | 0 | 1 | (1) | Forest Green Rovers | 1,749 |
| FT | Solihull Moors | (1) | 2 | 3 | (0) | Dover Athletic | 837 |
| FT | Southport | (2) | 3 | 2 | (0) | Maidstone United | 932 |
| FT | Sutton United | 0 | 0 | Barrow | 1,588 | ||
| FT | Tranmere Rovers | (2) | 2 | 2 | (0) | Chester | 7,790 |
| FT | Woking | (0) | 1 | 1 | (1) | North Ferriby United | 1,357 |
| FT | Wrexham | (0) | 0 | 1 | (0) | Braintree Town | 3,413 |
| Saturday 19th November 2016 | |||||||
| FT | Aldershot Town | (0) | 1 | 2 | (1) | Macclesfield Town | 1,636 |
| FT | Barrow | (2) | 2 | 1 | (0) | Solihull Moors | 1,184 |
| FT | Boreham Wood | (1) | 2 | 0 | (0) | Southport | 314 |
| FT | Braintree Town | (0) | 0 | 1 | (0) | Tranmere Rovers | 964 |
| FT | Chester | (0) | 1 | 1 | (1) | Bromley | 1,827 |
| FT | Dover Athletic | (0) | 2 | 0 | (0) | Guiseley | 3,018 |
| FT | Forest Green Rovers | (1) | 2 | 3 | (0) | Lincoln City | 2,164 |
| FT | Gateshead | (0) | 2 | 2 | (2) | Eastleigh | 703 |
| FT | Maidstone United | (0) | 0 | 3 | (2) | Woking | 2,147 |
| FT | North Ferriby United | (1) | 2 | 1 | (0) | Sutton United | 372 |
| FT | Torquay United | (0) | 1 | 1 | (1) | Wrexham | 1,484 |
| FT | York City | (0) | 0 | 2 | (2) | Dagenham & Redbridge | 2,410 |
| Tuesday 22nd November 2016 | |||||||
| FT | Aldershot Town | (0) | 0 | 1 | (1) | Eastleigh | 1,609 |
| FT | Barrow | (2) | 3 | 0 | (0) | Guiseley | 1,070 |
| FT | Boreham Wood | (1) | 1 | 0 | (0) | Sutton United | 371 |
| FT | Braintree Town | (1) | 2 | 2 | (1) | Bromley | 521 |
| FT | Chester | (2) | 2 | 2 | (0) | Southport | 1,752 |
| FT | Dover Athletic | (2) | 3 | 1 | (0) | Woking | 823 |
| FT | Forest Green Rovers | (2) | 2 | 2 | (1) | Tranmere Rovers | 2,040 |
| FT | Gateshead | (1) | 1 | 1 | (1) | Macclesfield Town | 491 |
| FT | Maidstone United | (0) | 0 | 1 | (1) | Dagenham & Redbridge | 1,970 |
| FT | Torquay United | (1) | 3 | 0 | (0) | Solihull Moors | 1,272 |
| FT | York City | (0) | 1 | 4 | (2) | Lincoln City | 2,889 |
| Saturday 26th November 2016 | |||||||
| FT | Bromley | (2) | 3 | 0 | (0) | York City | 1,203 |
| FT | Dagenham & Redbridge | (0) | 1 | 4 | (2) | Barrow | 1,228 |
| FT | Eastleigh | (0) | 0 | 3 | (1) | Chester | 1,932 |
| FT | Guiseley | (0) | 3 | 1 | (0) | Boreham Wood | 749 |
| FT | Lincoln City | (0) | 2 | 0 | (0) | Maidstone United | 3,917 |
| Macclesfield Town | A | A | Dover Athletic | ||||
| FT | Solihull Moors | (1) | 2 | 0 | (0) | North Ferriby United | 526 |
| FT | Southport | (3) | 4 | 5 | (4) | Braintree Town | 866 |
| FT | Sutton United | (0) | 2 | 0 | (0) | Aldershot Town | 1,847 |
| FT | Tranmere Rovers | (1) | 2 | 1 | (0) | Torquay United | 4,449 |
| FT | Woking | (1) | 3 | 0 | (0) | Gateshead | 1,062 |
| FT | Wrexham | (2) | 3 | 1 | (0) | Forest Green Rovers | 3,472 |
| Tuesday 29th November 2016 | |||||||
| Boreham Wood | P | P | Braintree Town | ||||
| FT | Chester | (0) | 3 | 0 | (0) | North Ferriby United | 1,392 |
| FT | Dagenham & Redbridge | (0) | 0 | 1 | (0) | Torquay United | 1,072 |
| FT | Gateshead | (0) | 0 | 1 | (1) | Tranmere Rovers | 723 |
| FT | Lincoln City | (1) | 1 | 0 | (0) | Wrexham | 3,344 |
| Macclesfield Town | P | P | Barrow | ||||
| FT | Maidstone United | (1) | 2 | 1 | (0) | Eastleigh | 1,714 |
| FT | Southport | (0) | 0 | 0 | (0) | Solihull Moors | 703 |
| FT | Sutton United | (0) | 0 | 6 | (4) | Dover Athletic | 1,091 |
| FT | Woking | (1) | 2 | 1 | (1) | Bromley | 1,057 |
| FT | York City | (0) | 1 | 1 | (0) | Guiseley | 1,907 |
| Saturday 3rd December 2016 | |||||||
| FT | Aldershot Town | (1) | 2 | 0 | (0) | Boreham Wood | 1,390 |
| Braintree Town | P | P | Sutton United | ||||
| FT | Bromley | (1) | 2 | 0 | (0) | Maidstone United | 1,676 |
| FT | Dover Athletic | (0) | 1 | 2 | (2) | Dagenham & Redbridge | 1,234 |
| Eastleigh | P | P | Forest Green Rovers | ||||
| FT | Guiseley | (0) | 1 | 1 | (1) | Chester | 957 |
| FT | North Ferriby United | (1) | 1 | 0 | (0) | Gateshead | 498 |
| Solihull Moors | P | P | Lincoln City | ||||
| Torquay United | P | P | Woking | ||||
| FT | Tranmere Rovers | (0) | 1 | 0 | (0) | York City | 5,075 |
| Tuesday 6th December 2016 | |||||||
| FT | Wrexham | (0) | 0 | 3 | (0) | Macclesfield Town | 3,204 |
| Saturday 17th December 2016 | |||||||
| FT | Boreham Wood | (0) | 1 | 1 | (0) | Barrow | 401 |
| FT | Chester | (1) | 2 | 0 | (0) | Aldershot Town | 1,937 |
| FT | Dagenham & Redbridge | (2) | 4 | 4 | (3) | Solihull Moors | 1,112 |
| FT | Forest Green Rovers | (0) | 1 | 1 | (0) | Dover Athletic | 1,818 |
| FT | Gateshead | (0) | 1 | 1 | (0) | Braintree Town | 501 |
| FT | Lincoln City | (1) | 2 | 1 | (1) | Tranmere Rovers | 6,335 |
| FT | Macclesfield Town | (0) | 1 | 2 | (1) | Bromley | 1,216 |
| FT | Maidstone United | (0) | 1 | 2 | (2) | North Ferriby United | 2,006 |
