Jamie Godbold will take control of his 100th game for AFC Sudbury, as they welcome Ryman Division One North side Romford to the Wardale Williams Stadium in the Buildbase FA Trophy.
Date: Saturday 12th November 2016Competition: Buildbase FA Trophy - Second Qualifying Round
Kick-Off: 3pm
Location: Wardale Williams Stadium, Sudbury
The former Kirkley & Pakefield boss took charge in January 2015, and led Sudbury to promotion last season, with coach Andy Reynolds.
The Yellows, currently 15th in the Ryman Premier, take on the north-east London visitors, who are 29 places below AFC in 20th position, after 16 league games each.
Romford reached this stage, after picking up a 3-1 win at Molesey in the Preliminary Round, before beating Horsham by the same scoreline in the First Qualifying Round - courtesy of Chinedu McKenzie's hat-trick, despite being reduced to ten men.
Sudbury were comfortable winners in the previous round after beating Ryman North visitors Bowers & Pitsea 4-0.
Last season's two league fixtures saw Jordan Blackwell score in 1-0 win for AFC at Ship Line, while the Yellows thumped the Boro 5-2 on the opening day, in Suffolk.
The winners will earn £3,250 and a spot in the third and final qualifying round of the FA Trophy.
Luke Callander (r) scoring for Sudbury in last season's 5-2 league fixture,
which was Sudbury's first game on the 3G pitch. AFC were crowned
Ryman North champions, eight months later.
|
Fixtures & Results - Buildbase FA Trophy - Second Qualifying Round:
Saturday 12th November 2016 | |||||
---|---|---|---|---|---|
3pm | AFC Rushden & Diamonds | v | Lincoln United | ||
3pm | AFC Sudbury | v | Romford | ||
3pm | Barwell | v | Farsley | ||
3pm | Biggleswade Town | v | Hitchin Town | ||
3pm | Bishops Cleeve | v | Taunton Town | ||
3pm | Blyth Spartans | v | Halesowen Town | ||
3pm | Brightlingsea Regent | v | Harlow Town | ||
3pm | Burgess Hill Town | v | Chalfont St Peter | ||
3pm | Buxton | v | King's Lynn Town | ||
3pm | Chippenham Town | v | Leiston | ||
3pm | Dorchester Town | v | Basingstoke Town | ||
3pm | Dulwich Hamlet | v | Chesham United | ||
3pm | Dunstable Town | v | Weymouth | ||
3pm | Folkestone Invicta | v | North Leigh | ||
3pm | Grantham Town | v | Matlock Town | ||
3pm | Hanwell Town | v | Frome Town | ||
3pm | Hastings United | v | South Park | ||
3pm | Havant & Waterlooville | v | Billericay Town | ||
3pm | Hednesford Town | v | Stafford Rangers | ||
3pm | Kidsgrove Athletic | v | Stocksbridge Park Steels | ||
3pm | Kings Langley | v | Enfield Town | ||
3pm | Kingstonian | v | Tonbridge Angels | ||
3pm | Marine | v | St Neots Town | ||
3pm | Merstham | v | Hythe Town | ||
1pm | Merthyr Town | v | Slough Town | ||
3pm | Nantwich Town | v | Kendal Town | ||
3pm | Needham Market | v | Harrow Borough | ||
3pm | Phoenix Sports | v | Winchester City | ||
Ramsbottom United | P | P | Redditch United | ||
3pm | Royston Town | v | Wimborne Town | ||
3pm | Shaw Lane AFC | v | Whitby Town | ||
3pm | St Ives Town | v | Leek Town | ||
3pm | Trafford | v | Leamington | ||
3pm | Trafford | v | Mickleover Sports | ||
3pm | Ware | v | Wingate & Finchley | ||
3pm | Witton Albion | v | Kettering Town | ||
Sunday 13th November 2016 | |||||
3pm | Cray Wanderers | v | Worthing |
Get updates: twitter.com/FWPFATrophy Powered by Football Web Pages.co.uk |